Product Features
Notice: Pre-sale products, available for ordering, but the are expected to be shipped on April 7th.
The NM-CYD-C5 represents a significant evolution in the popular Cheap Yellow Display ( CYD ) ecosystem. While maintaining the beloved 2.8-inch TFT touchscreen and Arduino compatibility, it features Espressif’s new flagship chip ESP32-C5 – the industry’s first dual-band WiFi 6 IoT SoC.
Major Upgrade Highlights
- Chip Upgrade : ESP32 -> ESP32-C5
- Wireless Upgrade : Single-band Wi-Fi 802.11 b/g/n -> Dual-band Wi-Fi 6 + BLE 5.3 + ZigBee 3.0 + Thread
- Protocol Upgrade: General IoT -> Matter 1.2 Full Compatibility
- Storage Capacity: 4MB flash -> 16MB Flash + 8MB PSRAM
5GHz Wi-Fi 6: Beat Congestion, Leap in Performance
| Metric | 2.4GHz ESP32 | NM-CYD-C5 ( ESP32-C5) |
| Max Speed | ~20 Mbps | 150 Mbsp ( up 650%) |
| Channel Bandwidth | 20 MHz | 20/40MHz |
| Congested Throughput | Baseline | 3x Increase |
| Communication Latency | Baseline | 60% Reduction |
| Multi-device Efficiency | No OFDMA Support | OFDMA (High Concurrency) |
| Power Control |
Baseline
|
67% Reduction |
Hardware Specifications
| COMPONENT | SPECIFICATION |
| Main SoC | ESP32-C5 ( RISC-V 32-bit, 240MHz ) |
| Wireless Protocols | Wi-Fi 6(802.11az) 2.4/5GHz + BLE 5.3 + 802.15.4 |
| Display | 2.8″ TFT, 240*320, ST7789, Resistive Touch |
| Memory | 16MB FLash + 8MB PSRAM |
| Interface | 2 x USB-C, GPIO, Micro Slot |
| Operation Temp | -20℃ to 70℃ |
| Certifications | FCC, CE |
NM-CYD-C5 Pinout


Compare with ESP32-2432S028
| FEATURE | STANDARD CYD (ESP32) | NM-CYD-C5 |
| Wi-Fi Band | 2.4 GHz | 2.4 + 5GHz |
| Wi-Fi Standard | 802.11 b/g/n | 802.11ax ( Wi-Fi) 6 |
| ZigBee | None | ZigBee 3.0 |
| Thread | None | Thread 1.3 |
| Flash | 4MB | 16MB |
| PSRAM | None | 8MB |


To support NM-RF-HAT
The NM-CYD-C5 compatible the ESP32-2432S028, so it can totally support the NM-RF-HAT RF board.

Package

Acryclic case















Reviews
There are no reviews yet.